E105882E
BRAKE DISCs
Manufacturer | Model | Model Year |
CITROËN | JUMPER II Bus | 200604 - 0 |
CITROËN | JUMPER II Van | 200604 - 0 |
CITROËN | JUMPER II Platform/Chassis | 200604 - 0 |
PEUGEOT | BOXER Bus | 200509 - 0 |
PEUGEOT | BOXER Van | 200604 - 0 |
PEUGEOT | BOXER Platform/Chassis | 200604 - 0 |
FIAT | DUCATO Bus (250_) | 200607 - 0 |
FIAT | DUCATO Van (250_) | 200607 - 0 |
FIAT | DUCATO Platform/Chassis (250_) | 200607 - 0 |
Features | |
Centering Diameter [mm] | 80 |
Bolt Hole Circle Ø [mm] | 130 |
Fitting Position | Front Axle |
Surface | Oiled |
Brake Disc Type | Vented |
Outer Diameter [mm] | 300 |
Brake Disc Thickness [mm] | 32 |
Number of Holes | 5+2 |
Drill Diameter. up to [mm] | 18 |
Thread Size | n/a |
Height [mm] | 73.5 Pulleys |
Minimum thickness [mm] | 29.9 |
OEM Number |
6001073176 |
71773409 |
1611841280 |
1618864580 |
1607872380 |
1607872380 |
4249A6 |
424938 |
424937 |
51740249 |
51705758 |