E105846E
BRAKE DISCs
Manufacturer | Model | Model Year |
FORD | TRANSIT Bus (FD_ _. FB_ _. FS_ _. FZ_ _. FC_ _) | 200001 - 200605 |
FORD | TRANSIT Van (FA_ _) | 200001 - 200605 |
FORD | TRANSIT Platform/Chassis (FM_ _. FN_ _) | 200001 - 200605 |
FORD AUSTRALIA | TRANSIT Bus (VH. VJ) | 200001 - 200612 |
FORD AUSTRALIA | TRANSIT Platform/Chassis (VH. VJ) | 200001 - 200609 |
FORD AUSTRALIA | TRANSIT Van (VH. VJ) | 200001 - 200612 |
Features | |
Number of Holes | 5 |
Thread Size | M10x1.5 |
Centering Diameter [mm] | 82 |
Brake Disc Thickness [mm] | 24.3 |
Outer Diameter [mm] | 294 |
Bolt Hole Circle Ø [mm] | 100 |
Fitting Position | Front Axle |
Fulfils ECE norm | Yes |
Surface | Oiled |
Brake Disc Type | Vented |
Height [mm] | 43 Pulleys |
Minimum thickness [mm] | 22.1 |
Drill Diameter. up to [mm] | n/a |
OEM Number |
1520373 |
2C161125AA |
4494021 |
YC1J1125B2B |
YC1W1125B1A |
YC1W1125B1B |
YC1W1125BA |
1568640 |
4041428 |
2256041 |
1738815 |
1387781 |