E105840E
BRAKE DISCs
Manufacturer | Model | Model Year |
FIAT | CROMA (154_) | 198512 - 199612 |
LANCIA | DEDRA (835_) | 198901 - 199907 |
LANCIA | DELTA I (831_) | 197909 - 199401 |
LANCIA | DELTA II (836_) | 199306 - 199909 |
ALFA ROMEO | 155 (167_) | 199201 - 199712 |
LANCIA | THEMA (834_) | 198411 - 199407 |
LANCIA | THEMA SW (834_) | 198703 - 199407 |
LANCIA | PRISMA (831_) | 198301 - 199202 |
FIAT | BRAVO I (182_) | 199510 - 200110 |
FIAT | MAREA (185_) | 199605 - 200712 |
FIAT | MAREA Weekend (185_) | 199609 - 200712 |
FIAT | COUPE (175_) | 199311 - 200008 |
LANCIA | DEDRA SW (835_) | 199407 - 199907 |
LANCIA | LYBRA (839_) | 199907 - 200510 |
LANCIA | LYBRA SW (839_) | 199907 - 200510 |
FIAT | STRADA Pickup (178_. 278_) | 199802 - 0 |
FIAT | DOBLO MPV (119_. 223_) | 200103 - 0 |
FIAT | DOBLO Box Body/MPV (223_) | 200011 - 0 |
FIAT | STILO (192_) | 200110 - 201011 |
FIAT | STILO Multi Wagon (192_) | 200301 - 200808 |
FIAT | IDEA (350_) | 200312 - 0 |
LANCIA | MUSA (350_) | 200410 - 201209 |
FIAT | BRAVO II (198_) | 200611 - 201612 |
FIAT | LINEA (323_. 110_) | 200610 - 0 |
CITROËN | NEMO Box Body/MPV (AA_) | 200802 - 0 |
PEUGEOT | BIPPER (AA_) | 200802 - 0 |
FIAT | FIORINO Box Body/MPV (225_) | 200701 - 0 |
LANCIA | DELTA III (844_) | 200808 - 201408 |
FIAT | QUBO (225_) | 200802 - 0 |
CITROËN | NEMO MPV | 200904 - 0 |
PEUGEOT | BIPPER TEPEE | 200804 - 0 |
CHRYSLER | DELTA | 201108 - 0 |
ABARTH | 500 / 595 / 695 | 200801 - 0 |
ABARTH | 500C / 595C / 695C | 200805 - 0 |
FIAT | STILO VAN (192_) | 200110 - 200808 |
FIAT | BRAVO Van (198_) | 200803 - 201412 |
FIAT | FIORINO MPV (225_) | 200701 - 0 |
FIAT | IDEA Van (350_) | 200312 - 0 |
Features | |
Number of Holes | 4+2 |
Bolt Hole Circle Ø [mm] | 98 |
Outer Diameter [mm] | 283.5 |
Drill Diameter. up to [mm] | 13 |
Fitting Position | Front Axle |
Fulfils ECE norm | Yes |
Surface | Oiled |
Brake Disc Type | Vented |
Height [mm] | 43.5 Pulleys |
Centering Diameter [mm] | 59 |
Minimum thickness [mm] | 20.2 |
Brake Disc Thickness [mm] | 22 |
Thread Size | n/a |
OEM Number |
46445004 |
52063170 |
46403088 |
46403959 |
4779953AB |
52015289 |
52063170 |
82433918 |
82450657 |
82451746 |
46403088 |
46403959 |
46445004 |
4779953AB |
52063170 |
82433918 |
82450657 |
82451746 |
46448168 |
60811878 |
60813038 |
0060812422 |
46445892 |
46455804 |
60812164 |
71739569 |
0060812422 |
71739569 |
71769483 |
0060812422 |
46445892 |
51920094 |
60812164 |
71739569 |
51920094 |
71772274 |
60812422 |
82450657 |
46445892 |
46758714 |
60810404 |
60810404 |
71772274 |
46403088 |
46403959 |
46445004 |
46448168 |
46455892 |
60806135 |
60813038 |
71739569 |
71772274 |
0082433918 |
0082451746 |
51938383 |
5741446 |
51938383 |
5741446 |
52015289 |
46455804 |
424976 |
424975 |
46403088 |
82450657 |
46403959 |
82451746 |
82433918 |
68097225AA |
4779953AA |
4779953AB |
0000060810404 |
46455892 |
60806135 |
60812422 |
82440356 |
46445004 |
46448168 |
46455892 |
46758714 |
60806135 |
60812422 |
60813038 |
82440356 |
46455892 |
46758714 |
60806135 |
60812422 |
60813038 |
82440356 |