E105776E
BRAKE DISCs
Manufacturer | Model | Model Year |
TOYOTA | AURIS (_E15_) | 200610 - 201209 |
TOYOTA | COROLLA Saloon (_E15_) | 200610 - 0 |
TOYOTA | AURIS (_E18_) | 201210 - 201812 |
TOYOTA | AURIS VAN Hatchback Van (_E18_) | 201303 - 201812 |
TOYOTA | AURIS Estate (_E18_) | 201307 - 201812 |
TOYOTA | COROLLA Saloon (_E18_. ZRE1_) | 201306 - 201908 |
TOYOTA | AURIS Hatchback Van (_E15_) | 200703 - 201209 |
Features | |
Height [mm] | 36.85 Pulleys |
Centering Diameter [mm] | 62 |
Brake Disc Thickness [mm] | 10 |
Outer Diameter [mm] | 270 |
Fulfils ECE norm | Yes |
Surface | Oiled |
Brake Disc Type | solid |
Fitting Position | Rear Axle |
Bolt Hole Circle Ø [mm] | 114.3 |
Drill Diameter. up to [mm] | 14.5 |
Supplementary Article/Info 2 | without wheel bearing |
Thread Size | M8x1.25 |
Number of Holes | 5+2 |
Minimum thickness [mm] | 8 |
OEM Number |
4243102180 |
42431YZZAE |
4243102170 |
4243112280 |