E105856E
BRAKE DISCs
Manufacturer | Model | Model Year |
MITSUBISHI | PAJERO SPORT I (K7_. K9_) | 199607 - 0 |
MITSUBISHI | L200 / TRITON (KA_T. KB_T) | 200401 - 201812 |
MITSUBISHI | PAJERO SPORT II (KH_. KG_) | 200801 - 0 |
MITSUBISHI (GAC) | PAJERO SPORT | 201308 - 0 |
MITSUBISHI | L200 / TRITON (KJ_. KK_. KL_) | 201402 - 0 |
FIAT | FULLBACK Pickup (502_. 503_) | 201601 - 0 |
Features | |
Outer Diameter [mm] | 294 |
Brake Disc Thickness [mm] | 28 |
Drill Diameter. up to [mm] | 12.5 |
Centering Diameter [mm] | 94 |
Fitting Position | Front Axle |
Fulfils ECE norm | Yes |
Surface | Oiled |
Brake Disc Type | Vented |
Bolt Hole Circle Ø [mm] | 139.7 |
Height [mm] | 46.5 Pulleys |
Number of Holes | 6+2 |
Thread Size | M8x1.25 |
Minimum thickness [mm] | 24.6 |
OEM Number |
6000609712 |
6000611049 |
MN102276 |
4615A201 |
4615A147 |
MN102276 |
6000622983 |
4615A203 |