E105876E
BRAKE DISCs
Manufacturer | Model | Model Year |
CITROËN | JUMPER II Bus | 200604 - 0 |
CITROËN | JUMPER II Van | 200604 - 0 |
CITROËN | JUMPER II Platform/Chassis | 200604 - 0 |
PEUGEOT | BOXER Bus | 200509 - 0 |
PEUGEOT | BOXER Van | 200604 - 0 |
PEUGEOT | BOXER Platform/Chassis | 200604 - 0 |
FIAT | DUCATO Bus (250_) | 200607 - 0 |
FIAT | DUCATO Van (250_) | 200607 - 0 |
FIAT | DUCATO Platform/Chassis (250_) | 200607 - 0 |
Features | |
Number of Holes | 5+5 |
Drill Diameter. up to [mm] | 15.75 |
Minimum thickness [mm] | 25.9 |
Outer Diameter [mm] | 280 |
Brake Disc Thickness [mm] | 28 |
Bolt Hole Circle Ø [mm] | 118 |
Surface | Oiled |
Brake Disc Type | Vented |
Fitting Position | Front Axle |
Height [mm] | 69.7 Pulleys |
Thread Size | n/a |
Centering Diameter [mm] | 73 |
OEM Number |
51705449 |
51705749 |
51740246 |
51848620 |
51848621 |
71773410 |
1618865280 |
424998 |
4249K2 |
424928 |
424929 |
1607872180 |