E106076E
BRAKE DISCs
Manufacturer | Model | Model Year |
PEUGEOT | BOXER Van (244) | 200112 - 0 |
CITROËN | JUMPER II Bus | 200604 - 0 |
CITROËN | JUMPER II Van | 200604 - 0 |
CITROËN | JUMPER II Platform/Chassis | 200604 - 0 |
PEUGEOT | BOXER Bus | 200509 - 0 |
PEUGEOT | BOXER Van | 200604 - 0 |
PEUGEOT | BOXER Platform/Chassis | 200604 - 0 |
FIAT | DUCATO Bus (250_) | 200607 - 0 |
FIAT | DUCATO Van (250_) | 200607 - 0 |
FIAT | DUCATO Platform/Chassis (250_) | 200607 - 0 |
OPEL | MOVANO C Van (U9) | 202112 - 0 |
OPEL | MOVANO C Platform/Chassis (U9) | 202112 - 0 |
VAUXHALL | MOVANO Mk III (C) VAN (U9) | 202112 - 0 |
VAUXHALL | MOVANO Mk III (C) Chassis/Cab (U9) | 202112 - 0 |
Features | |
Minimum thickness [mm] | 14.2 |
Brake Disc Thickness [mm] | 16 |
Number of Holes | 5+5 |
Centering Diameter [mm] | 79 |
Height [mm] | 80 Pulleys |
Drill Diameter. up to [mm] | 17.7 |
Bolt Hole Circle Ø [mm] | 130 |
Fulfils ECE norm | Yes |
Surface | Oiled |
Brake Disc Type | solid |
Fitting Position | Rear Axle |
Supplementary Article/Info 2 | without wheel bearing |
Outer Diameter [mm] | 300 |
Thread Size | n/a |
OEM Number |
424941 |
424942 |
4249K6 |
1607880680 |
51740250 |
51749555 |
1611842180 |
1618865380 |
424941 |
424942 |
4249K6 |
1611842180 |
1618865380 |
1607880680 |
1607880680 |